B211 – Fork with gripper XL HD
Cover thickness – 4mm
Description
Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) | Teeth (pcs) |
---|---|---|---|---|
B211.180 | 1800 | 450 | 1,26 | 8 / 9 |
B211.200 | 2000 | 470 | 1,40 | 9 / 10 |
B211.220 | 2200 | 500 | 1,54 | 10 / 11 |
B211.240 | 2400 | 530 | 1,68 | 11 / 12 |
B211.250 | 2500 | 550 | 1,75 | 11 / 12 |
Features | ||||
Bottom teeth: 1000 mm | ||||
Distance between teeth : ~ 180 mm | ||||
Top teeth curved : 770 mm | ||||
Additional options | ||||
Split grab |