Silage cutter
C101
Description
Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) | Teeth (pcs) |
---|---|---|---|---|
C101.100 | 1000 | 420 | 0,46 | 8 |
C101.120 | 1200 | 460 | 0,55 | 9 |
C101.140 | 1400 | 500 | 0,64 | 10 |
C101.160 | 1600 | 550 | 0,74 | 11 |
C101.180 | 1800 | 600 | 0,83 | 12 |
Features | ||||
Cutting knife bolt-on: 200 mm | ||||
Side knifes are welded | ||||
Side plate thickness: 10mm |