B203 – Fork with gripper L – standard

Cover thickness – 4mm

Description

Nr. Art. Width (mm) Weight (kg) Capacity (m3) Teeth (pcs)
B203.120A 1200 240 0,62 6 / 7
Two hydraulic cylinder
B203.120 1200 250 0,62 6 / 7
B203.130 1300 255 0,68 6 / 7
B203.140 1400 260 0,73 7 / 8
B203.150 1500 270 0,78 7 / 8
B203.160 1600 280 0,83 8 / 9
B203.180 1800 300 0,94 8 / 9
B203.200 2000 320 1,04 9 / 10
B203.220 2200 340 1,14 10 / 11
B203.240 2400 360 1,25 11 / 12
Features
Bottom teeth: 810 mm
Distance between teeth : ~ 180 mm
Top teeth : 680 mm
Additional options
Split grab
Welded teeth

Related products