B206 – Fork with gripper XL
Description
Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) | Teeth (pcs) |
---|---|---|---|---|
B206.180 | 1800 | 360 | 1,26 | 8 / 9 |
B206.200 | 2000 | 380 | 1,40 | 9 / 10 |
B206.220 | 2200 | 400 | 1,54 | 10 / 11 |
B206.240 | 2400 | 420 | 1,68 | 11 / 12 |
B206.250 | 2500 | 440 | 1,75 | 11 / 12 |
Features | ||||
Bottom teeth: 1000 mm | ||||
Distance between teeth : ~ 180 mm | ||||
Top teeth curved : 770 mm | ||||
Additional options | ||||
Split grab |