B101 – Manure fork L
Cover thickness – 4mm
Description
Nr. Art. | Width (mm) | Weight (kg) | Teeth (pcs) |
---|---|---|---|
B101.140 | 1400 | 88 | 8 |
B101.150 | 1500 | 93 | 8 |
B101.160 | 1600 | 102 | 8 |
B101.180 | 1800 | 111 | 9 |
B101.200 | 2000 | 123 | 10 |
B101.220 | 2200 | 135 | 11 |
B101.230 | 2300 | 140 | 12 |
B101.240 | 2400 | 145 | 12 |
Features | |||
Teeth: 810 mm | |||
Distance between teeth : ~ 180 mm | |||
Additional options | |||
Additional bottom teeth |