B103 – Manure fork S
Cover thickness – 4mm
Description
Nr. Art. | Width (mm) | Weight (kg) | Teeth (pcs) |
---|---|---|---|
B103.090 | 900 | 75 | 6 |
B103.100 | 1000 | 80 | 6 |
B103.110 | 1100 | 82 | 7 |
B103.120 | 1200 | 85 | 7 |
B103.130 | 1300 | 85 | 7 |
B103.140 | 1400 | 88 | 8 |
B103.150 | 1500 | 93 | 8 |
B103.160 | 1600 | 102 | 8 |
B103.180 | 1800 | 111 | 9 |
Features | |||
Teeth: 810 mm | |||
Distance between teeth : ~ 180 mm | |||
Additional options | |||
Additional bottom teeth |