High tip bucket XL
A202
Description
Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) |
---|---|---|---|
A202.160 | 1600 | 610 | 1,44 |
A202.180 | 1800 | 660 | 1,62 |
A202.200 | 2000 | 720 | 1,80 |
A202.220 | 2200 | 780 | 1,98 |
A202.240 | 2400 | 820 | 2,16 |
A202.250 | 2500 | 850 | 2,25 |
Features | |||
Cover thickness: 6mm | |||
Side thickness: 8mm | |||
Cutting edge HB500/150mm x 16mm | |||
Additional options | |||
Cutting edge HB500/150mm x 20mm |