Bucket with gripper L – standard
A504
Description
Nr. Art. | Width (mm) | Weight (kg) | Capacity (m3) | Teeth (pcs) |
---|---|---|---|---|
A504.120A | 1200 | 295 | 0,65 | 6 |
Two hydraulic cylinders | ||||
A504.120 | 1200 | 305 | 0,65 | 6 |
A504.130 | 1300 | 310 | 0,70 | 6 |
A504.140 | 1400 | 315 | 0,76 | 7 |
A504.150 | 1500 | 325 | 0,81 | 7 |
A504.160 | 1600 | 340 | 0,86 | 8 |
A504.180 | 1800 | 385 | 0,97 | 8 |
A504.200 | 2000 | 425 | 1,08 | 9 |
A504.220 | 2200 | 445 | 1,19 | 10 |
A504.240 | 2400 | 470 | 1,30 | 11 |
Features | ||||
Cover thickness: 5 mm | ||||
Side thickness: 10 mm | ||||
Cutting edge HB500/110mm x 16 mm | ||||
Top teeth: 660 mm | ||||
Distance between teeth 220 mm | ||||
Additional options | ||||
Split grab |